KPS technical expert Oscar Garcia and Mobility Plaza’s Editor-in-Chief Oscar Smith Diamante, recently sat down and...
Read more>
Skip to contentKPS technical expert Oscar Garcia and Mobility Plaza’s Editor-in-Chief Oscar Smith Diamante, recently sat down and...
Read moreThis chemical plant in Seville required a non-corrosive replacement for its steel piping which transfers sodium hypochlorite, sodium hydroxide, and caustic soda.
In this project, KPS worked with the Château de Verdelles (France) to design and install a remote fill system for their diesel-powered central heating system…
KPS, part of OPW, a Dover company and a global leader in the development of plastic piping for sensitive fluids like fuels, is proud to announce its new 3” (110/90
 
															 
															 
											 
											 
											In this case study, OPW is proud to show how their products (including the...
Read moreLike a number of small islands this one is completely dependent on fuel shipped in.
Read moreA leading membership-only wholesaler approached OPW to provide an easy...
Read more 
															 
															 
															| Value | Test Method | |
|---|---|---|
| 
													Temperature Range												 | 
													-20 to 50°C												 | 
													EN 14125												 | 
| 
													Bend Radius												 | 
													20 x d												 | 
													–												 | 
| 
													Crush Resistance												 | 
													2000 N												 | 
													EN 14125												 | 
| 
													Puncture Resistance												 | 
													500 N												 | 
													EN 14125												 | 
| 
													Impact At -20 °C												 | 
													> 8.8 J												 | 
													EN 14125												 | 
| 
													Fuel Compatibility												 | 
													Wide range of commercially available fuels*												 | 
													EN 14125, UL 971												 | 
| 
													Fuel Permeation												 | 
													< 0.2 g/m2•d												 | 
													EN 14125												 | 
| 
													Static Electricity												 | 
													Insulative												 | 
													EN 13463-1,
 CENELEC TR50404 | 
| 
													Weathering (UV-stability)												 | 
													> 3.5 GJ/m2												 | 
													EN ISO 16871,  EN ISO 4892-2 | 
| 
													Estimated Working Life												 | 
													30 years												 | 
													EN 14125, ISO 9080												 | 
 
															| All Measurements in [bar] | Operating Pressure | Test Vacuum | Lower Test Pressure | Higher Test Pressure | 
|---|---|---|---|---|
| 
													Primary Delivery
Pipework
(Positive Pressure)												 | 
													3.5												 | 
													–												 | 
													5.0												 | 
													30.0												 | 
| 
													Primary Delivery
Pipework
(Vacuum Suction)												 | 
													-0.6												 | 
													-0.9												 | 
													5.0												 | 
													30.0												 | 
| 
													Vent & Vapour
Recovery Pipework												 | 
													1.0												 | 
													-0.9												 | 
													5.0												 | 
													30.0												 | 
| 
													Fill Pipework												 | 
													1.0												 | 
													–												 | 
													5.0												 | 
													30.0												 | 
| 
													Secondary
Containment Type C1												 | 
													0.5												 | 
													–												 | 
													1.0												 | 
													5.0												 | 
| 
													Secondary
Containment Type C2*												 | 
													-0.5 to 4.5												 | 
													-0.6												 | 
													5.0												 | 
													10.0												 |